Melting Jacks
Available
free consultation
Not sure what Style suits your look, get on call with our Experts today!
Schedule nowMolded Cup
Size | Base length | Cup height |
---|---|---|
XS | 5.0” | 6.0” |
XS | 5.5” | 6.5” |
M | 6.0” | 7.0” |
L | 6.5” | 7.5” |
XL | 7.0” | 8.0” |
Adjustable Slider
Size | Base length (collapsed) | Base length (Expanded) | Cup height |
---|---|---|---|
XS | 5.0” | 6.5” | 6.0” |
XS | 5.5” | 7.0” | 6.5” |
M | 6.0” | 7.5” | 7.0” |
L | 6.5” | 8.0” | 7.5” |
XL | 7.0” | 8.5” | 8.0” |
underwired cup
Size | US sizes |
---|---|
XS | 30D, 32C, 34B, 36A |
XS | 30DD, 32D, 34C, 36B, 38A |
M | 30DDD, 32DD, 34D, 36C, 38B, 40A |
L | 32DDD, 34DD, 36D, 38C, 40B |
XL | 32F, 34DDD, 36DD, 38D, 40C |
bottom sizes
Size | Lower waist size (around hip bone) |
---|---|
XS | 28-29” |
S | 30-31” |
M | 31-32” |
L | 32-33” |
XL | 33-34” |
Who doesn't love offers!
Get exclusive offers, latest trends & our new arrivals delivered straight to your inbox!
Start your success story with us 💫
100%
OFF
Claim your free shipping today
Use the following code to get 100% off on shipping!
Don't worry, coupon code will be sent to your email or through Instagram within 24 hours. Look out for our message
LETSGETSTRONG